

The Real Math on 11,626 Units: Breaking Down Truckload Value Per Category
Whether you are new to truckload buying or an experienced reseller, getting the full picture matters. Here is an honest, data-driven look based on a real 27-pallet Walmart overstock truckload currently available.
Category-by-Category Value Breakdown
Here is how the value distributes across categories in a real Walmart overstock truckload:
| Category | SKUs | Units | Retail Value |
|---|---|---|---|
| HOME_DECOR | 45 | 489 | $17,852 |
| TOYS | 128 | 686 | $16,096 |
| WOMENS_APPAREL | 92 | 579 | $14,496 |
| HOUSEHOLD_ESSENTIALS | 73 | 816 | $13,440 |
| PARTY_SUPPLIES | 122 | 883 | $12,658 |
| VITAMINS_AND_SUPPLEMENTS | 20 | 537 | $12,554 |
| AUTOMOTIVE_ACCESSORIES | 71 | 843 | $11,434 |
| SEASONAL | 66 | 635 | $8,836 |
| PERSONAL_CARE | 65 | 588 | $8,820 |
| PET_SUPPLIES | 24 | 255 | $7,886 |
| BEDDING | 41 | 288 | $7,068 |
| STORAGE | 77 | 433 | $6,954 |
| VACUUMS | 13 | 220 | $6,880 |
| MEDICATION | 40 | 427 | $6,311 |
| SPORTS_EQUIPMENT | 28 | 269 | $5,352 |
| ARTS_AND_CRAFTS | 52 | 381 | $5,099 |
| SKIN_CARE | 16 | 125 | $4,481 |
| JEWELRY | 3 | 69 | $4,385 |
| EQUIPMENT_AND_TOOLS | 33 | 292 | $4,025 |
| CELL_PHONE_ACCESSORIES | 33 | 300 | $3,986 |
| KITCHEN_AND_DINING | 33 | 238 | $3,444 |
| PANTRY | 24 | 250 | $3,412 |
| ACCESSORIES | 44 | 274 | $3,265 |
| MAKEUP | 16 | 178 | $2,786 |
| OFFICE_SUPPLIES | 22 | 167 | $2,770 |
| TVS | 6 | 139 | $2,640 |
| SLEEPWEAR | 25 | 88 | $2,045 |
| HAIR_CARE | 14 | 116 | $2,034 |
| BATHROOM_ACCESSORIES | 13 | 147 | $1,931 |
| PORTABLE_ELECTRONICS | 3 | 99 | $1,781 |
| BABY_ESSENTIALS | 20 | 92 | $1,705 |
| MIXED_LOTS | 14 | 110 | $1,604 |
| MENS_APPAREL | 20 | 63 | $1,428 |
| OUTDOOR_LIVING_AND_GARDEN | 13 | 71 | $1,321 |
| INFANT_APPAREL | 20 | 78 | $1,087 |
| BUILDING_AND_HARDWARE | 13 | 67 | $994 |
| WOMENS_SHOES | 21 | 32 | $852 |
| MIXED_SMALL_APPLIANCES | 3 | 57 | $740 |
| OUTDOOR_SPORTS | 4 | 42 | $583 |
| GAMING | 9 | 47 | $511 |
| BAGS_AND_LUGGAGE | 6 | 16 | $475 |
| MENS_SHOES | 3 | 15 | $456 |
| EXERCISE_AND_FITNESS_EQUIPMENT | 3 | 36 | $447 |
| ORAL_CARE | 1 | 11 | $265 |
| MATERNITY_APPAREL | 5 | 14 | $244 |
| SNACKS | 4 | 26 | $188 |
| BEDROOM_FURNITURE | 1 | 13 | $143 |
| KITCHEN_APPLIANCES | 1 | 3 | $105 |
| SMART_HOME | 2 | 2 | $69 |
| KIDS_SHOES | 2 | 5 | $50 |
| PRINTERS | 1 | 1 | $47 |
| HOLIDAY_APPAREL | 1 | 3 | $39 |
| HOME_ENTERTAINMENT | 1 | 4 | $37 |
| MIXED_ELECTRONICS | 1 | 1 | $20 |
| BOOKS | 1 | 1 | $19 |
| DOORS_AND_WINDOWS | 1 | 2 | $18 |
| SWIMWEAR | 1 | 1 | $13 |
| KIDS_APPAREL | 1 | 1 | $10 |
| GRILLS | 1 | 1 | $10 |
What This Means for Your Buying Decision
The top 5 categories by value typically account for 50–60% of total retail. If those top categories align with your sales channels, the truckload is a strong buy. If they do not, the math changes. This is why seeing the full manifest before buying is not optional — it is essential.
See the Actual Inventory
The products referenced above come from a real available truckload. Here is a sample of what is inside:
- Buquapse 10Pcs 12inch Tent Stakes, Heavy Duty Steel Tent Stakes with Storage Bag, Forged Steel Metal Tent Pegs for Campi — 2 units x $15.29 retail (SPORTS_EQUIPMENT)
- Revlon Colorsilk Luminista Beautiful Color, [41] Medium Brown, 1 Each, 4 Pack — 18 units x $32.01 retail (HAIR_CARE)
- Casewin 3 Pieces Metal Hair Pick Lift Hair Pick Salon Teasing Back Combs Pink or Black Carbon Comb with Stainless Steel — 1 units x $9.89 retail (HAIR_CARE)
- Wingslove Women’s Sexy Sheer Bra Unlined Underwire Support See Through Everyday Bra with Silicone Nipple, Nude 32B — 1 units x $12.99 retail (WOMENS_APPAREL)
- Zeblioso Aztec Reversible Round Shawl and Vest Cowgirl Style in Winter Western Ponchos — 5 units x $19.99 retail (WOMENS_APPAREL)
Want the Full Picture?
We send the complete itemized manifest to every serious buyer. Every SKU. Every quantity. Every retail value. No guesswork.
Message us on WhatsApp: wa.me/18142016217
Email: mtodd@lewistownliquidators.com
Lewistown Liquidators | Walmart Overstock Truckloads | FOB Alabama | Serving resellers across the Southeast since 2024